cortsp | 25617
            
            Cortisol (Speichel)
Schlagwörter:
            
      Addison Morbus
              Cortisol
              Cushing Morbus
              Hydrocortison
          Status
| Material | 
 | ||
|---|---|---|---|
| Hinweis | Entnahme ca. 22:00 h. | ||
| min. Menge | 500 µL | ||
| Stabilität | Stability 2 Tage / 18-25°C; 3 Monate / 2-8°C; 1 Jahr / -20°C | ||
| Dauer | 3 - 10 Tage | ||
| Frequenz | 1 x pro Woche (Montag) | ||
| Methode | Flüssigkeits-Chromatografie / Massenspektrometrie (LCMS) | 
Preis / Tarif
| Preis | Price CHF 54.00 | 
|---|---|
| Tarif | Rate 54.00 TP | 
| AL Position | 1241.00 | 
| Cortisol, freies | 
Referenzwerte
| Wert | Alter | Sex | 
|---|---|---|
| . nmol/L | f+m | |
| 8-10h:<11.6 nmol/L | f+m | |
| 16-18h:<6.6 nmol/L | f+m | |
| 22-24h:<7.0 nmol/L | f+m | 
 
   
   
  