lh | 25874
LH
Schlagwörter
Amenorrhoe, ART (Assisted Reproductive Technologies), Fertilität, Gondadotropine, Hormone Frau, Hormone Mann, ICSI, Infertilität, IVF, Lutein, Luteinisierendes Hormon, Lutropin, Menopause, Reproduktionsmedizin, Sexualhor, Spermiogramm, Sterilität, Zyklus
| Material |
|
|
| min. Menge | 500 µL | |
| Stabilität | 1 Monat / 2-8°C; 1 Jahr / -20°C | |
| Dauer | 2 Stunden | |
| Frequenz | Fortlaufend, 7 Tage pro Woche | |
| Methode | Chemilumineszenz Immunoassay | |
| Preis | CHF 13.30 | |
| Tarif | 13.30 TP | |
| AL Position | 1542.00 | |
| Bezeichnung | Lutropin (LH) |
Referenzwerte
| Wert | Alter | Sex |
|---|---|---|
| < 0.3 IU/L | 4 - 9 Y | f |
| < 1.6 IU/L | >= 10 Y | f |
| < 11.9 IU/L | 10 - 12 Y | f |
| 1.0 - 52.2 IU/L | 13 - 21 Y | f |
| < 0.5 IU/L | 4 - 9 Y | m |
| < 3.0 IU/L | 10 - 12 Y | m |
| 1.0 - 7.1 IU/L | 13 - 21 Y | m |
| 1.5 - 9.3 IU/L | 22 - 70 Y | m |
| 3.1 - 34.6 IU/L | >= 71 Y | m |
| präpuberal:< 0.5 IU/L | 0 - 9 Y | f |
| :Pubertätsstadien IU/L | 5 - 9 Y | f |
| :nach Tanner: IU/L | 5 - 9 Y | f |
| P1:< 5.0 IU/L | 5 - 9 Y | f |
| P2:< 9.7 IU/L | 5 - 9 Y | f |
| P3:0.6-15.9 IU/L | 5 - 9 Y | f |
| P4:0.9-32.8 IU/L | 5 - 9 Y | f |
| P5:0.6-69.9 IU/L | 5 - 9 Y | f |
| :Pubertätsstadien IU/L | 10 - 18 Y | f |
| :nach Tanner: IU/L | 10 - 18 Y | f |
| P1:< 5.0 IU/L | 10 - 18 Y | f |
| P2:< 9.7 IU/L | 10 - 18 Y | f |
| P3:0.6-15.9 IU/L | 10 - 18 Y | f |
| P4:0.9-32.8 IU/L | 10 - 18 Y | f |
| P5:0.6-69.9 IU/L | 10 - 18 Y | f |
| Follikelph.:1.9 - 12.5 IU/L | 10 - 18 Y | f |
| Ovulation:8.7 - 76.3 IU/L | 10 - 18 Y | f |
| Lutealphase:0.5 - 16.9 IU/L | 10 - 18 Y | f |
| Follikelph.:1.9 - 12.5 IU/L | >= 19 Y | f |
| Ovulation:8.7 - 76.3 IU/L | >= 19 Y | f |
| Lutealphase:0.5 - 16.9 IU/L | >= 19 Y | f |
| Menopause:7.9 - 53.8 IU/L | >= 19 Y | f |
| Follikelph.:1.9 - 12.5 IU/L | 19 - 35 Y | f |
| Ovulation:8.7 - 76.3 IU/L | 19 - 35 Y | f |
| Lutealphase:0.5 - 16.9 IU/L | 19 - 35 Y | f |
| Menopause:15.9 - 54.0 IU/L | 19 - 35 Y | f |
| Follikelph.:1.9 - 12.5 IU/L | >= 36 Y | f |
| Ovulation:8.7 - 76.3 IU/L | >= 36 Y | f |
| Lutealphase:0.5 - 16.9 IU/L | >= 36 Y | f |
| Menopause:15.9 - 54.0 IU/L | >= 36 Y | f |
| :Pubertätsstadien IU/L | 5 - 18 Y | m |
| :nach Tanner: IU/L | 5 - 18 Y | m |
| P1:< 1.0 IU/L | 5 - 18 Y | m |
| P2:< 2.5 IU/L | 5 - 18 Y | m |
| P3:0.4-5.0 IU/L | 5 - 18 Y | m |
| P4:1.1-6.6 IU/L | 5 - 18 Y | m |
| P5:1.1-8.4 IU/L | 5 - 18 Y | m |
Konsiliarteam
|
Dr. med.
Uta Deus
FMH Allgemeine Innere Medizin, Spezialistin für Labormedizin FAMH
|
FMH Allgemeine Innere Medizin, Spezialistin für Labormedizin FAMH | T |
|
|
Dr. phil. II
Maurus Curti
Spezialist für Labormedizin FAMH
|
Spezialist für Labormedizin FAMH | T |
|
|
Dr. sc. nat.
Corinne Ruppen
Spezialistin für Labormedizin FAMH, Schwerpunkt klinische Chemie
|
Spezialistin für Labormedizin FAMH, Schwerpunkt klinische Chemie | T |
|
|
Dr. rer. nat.
Kristina Vollmer
Spezialistin für Labormedizin FAMH, Schwerpunkt klinische Chemie
|
Spezialistin für Labormedizin FAMH, Schwerpunkt klinische Chemie | T |
|