eiwp | 8284
            
            Proteine gesamt (Punktat)
Status
| Material | 
 | ||
|---|---|---|---|
| Hinweis | Resultat ohne Referenzwertangabe. Keine Interpretation durch Viollier möglich. | Analyse ausserhalb des akkreditierten Bereichs. | ||
| min. Menge | 500 µL | ||
| Stabilität | Stability 2 Wochen / 2-8°C; 1 Jahr / -20°C | ||
| Dauer | 2 Stunden | ||
| Frequenz | Fortlaufend, 7 Tage pro Woche | ||
| Methode | Farbreaktion mit Biuretreagenz | 
Preis / Tarif
| Preis | Price CHF 7.80 | 
|---|---|
| Tarif | Rate 7.80 TP | 
| AL Position | 1635.00 | 
| Protein | 
 
   
   
  