ghmpns | 20759
            
            MPN sequential testing (blood)
Keywords:
            
      CALR Exon 9 Mutation
              JAK2 Mutation Exon 12
              JAK2 Mutation p.V617F
              MPL p.W515 Mutation
              Myeloproliferation
              Myleoproliferative Neoplasm
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | JAK2 p.V617F Mutation > JAK2 Exon 12 Mutations > CALR Exon 9 Mutations > MPL p.W515 Mutation | To be determined within 24h from sampling. | There is a possibility of excess information occurring with this analysis. This will be communicated, unless it is noted otherwise when placing the order. | Since in rare cases there may also be indications of hereditary changes, the GUMG (Federal Law on Genetic Testing in Humans) provides for the patient to be informed accordingly (see www.viollier.ch/en/SGMG_consent). | ||
| Min. volume | 4 mL | ||
| Stability | Stability 1 day / 18-25°C; 4 days / 2-8°C | ||
| Duration | 5 days | ||
| Frequency | 2 x per week | ||
| Method | Next Generation Sequencing | 
Price/Rate
| Price | Price CHF 954.90 | 
|---|---|
| Rate | Rate 954.90 TP | 
Single Analysis
| MPL p.W155 Mutations | ghmpl | Blood EDTA | 
|---|---|---|
| CALR Exon 9 Mutations diagnostic | ghcal | Blood EDTA | 
| JAK2 Exon 12 Mutations | jak2e | Blood EDTA | 
| JAK2 p.V617F mutation diagnostic | jak2 | Blood EDTA | 
 
   
  