cu24 | 10581
            
            Copper (Collected urine)
Keywords:
            
      Trace elements
              heavy metals
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Collection of 24h-urine in a 3000 mL jar (50) needed. | Send in 10 mL urine using spot urine-tube without preservative (52). | Indicate duration and volume of collection. | ||
| Min. volume | 10 mL | ||
| Stability | Stability 2 weeks / 2-8°C; 1 year / -20°C | ||
| Duration | 3 days | ||
| Frequency | 2 x per week | ||
| Method | ICP-MS | 
Price/Rate
| Price | Price CHF 41.90 | 
|---|---|
| Rate | Rate 41.90 TP | 
| see single analyses | 
Single Analysis
| Urine volume | uvol | |
|---|---|---|
| Creatinine/24h | kreaud | |
| Urine collection time | szeit | |
| Creatinine (urine) | kreau. | Urine | 
| Copper/24h | cuud | |
| Copper (urine) | cuu0 | Urine without preservatives | 
 
   
   
  