hquin | 12158
            
            Hydroxychloroquine
Keywords:
            
      Hydroxychloroquine
              Plaquenil
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Protect from light. | ||
| Min. volume | 2 mL | ||
| Stability | Stability 4 days / 2-8°C; 2 months / -20°C | ||
| Duration | 8 days | ||
| Frequency | 5 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 166.50 | 
|---|---|
| Rate | Rate 166.50 TP | 
| AL Position | 1061.00 | 
| Antibiotika der SL/ALT inkl. Metaboliten | 
Executing laboratory
| External laboratory | 
|---|
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 96 - 192 µg/L | f+m | |
| Rheu. arthritis:60-400 µg/L | f+m | |
| Prophylaxis:13-32 µg/L | f+m | |
| toxic:>1000 µg/L | f+m | |
| Lethal:>4000 µg/L | f+m | |
| Prophylaxis:13 - 32 µg/L | f+m | |
| toxic:> 1000 µg/L | f+m | 
 
   
   
  