bupro | 12187
            
            Bupropion + metabolite
Keywords:
            
      Antidepressants
              Elontril
              Wellbutrin
              Zyban
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Blood sampling immediatly before administration of the next dose. Therapeutic range refers to trough level. | Immediately centrifuge the tube after coagulation. | Separate serum | Freeze serum | No post prescription possible. | ||
| Min. volume | 200 µL | ||
| Stability | Stability 4 days / 2-8°C; 10 days / -20°C | ||
| Duration | 4 days | ||
| Frequency | 2 x per week (monday, thursday) | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 126.00 | 
|---|---|
| Rate | Rate 126.00 TP | 
| AL Position | 1065.00 | 
| see single analyses | 
Single Analysis
| 2-OH-Bupropione | nbupr0 | Serum frozen | 
|---|---|---|
| Bupropion | bupro0 | Serum frozen | 
| Sum of two | buprot | Serum frozen | 
| OH-Bupropion/Bupropion | buproq | Serum frozen | 
| 2-OH-Bupropion | nbupr1 | Serum frozen | 
| Bupropion | bupro1 | Serum frozen | 
 
   
   
  