1mehu | 12328
            
            1-Methylhistidine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 17 - 419 µmol/g | 0 - 364 D | f+m | 
| 18 - 1629 µmol/g | 1 - 2 Y | f+m | 
| 10 - 1476 µmol/g | 3 - 6 Y | f+m | 
| 19 - 1435 µmol/g | 7 - 8 Y | f+m | 
| 12 - 1549 µmol/g | 9 - 17 Y | f+m | 
| 23 - 1339 µmol/g | >= 18 Y | f+m | 
 
   
   
  