etamu | 12342
            
            Ethanolamine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 282 - 3782 µmol/g | 0 - 364 D | f+m | 
| 256 - 947 µmol/g | 1 - 2 Y | f+m | 
| 193 - 643 µmol/g | 3 - 6 Y | f+m | 
| 137 - 564 µmol/g | 7 - 8 Y | f+m | 
| 158 - 596 µmol/g | 9 - 17 Y | f+m | 
| 95 - 471 µmol/g | >= 18 Y | f+m | 
 
   
   
  