glnu | 12344
            
            Glutamine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 139 - 2985 µmol/g | 0 - 364 D | f+m | 
| 263 - 2979 µmol/g | 1 - 2 Y | f+m | 
| 152 - 1325 µmol/g | 3 - 6 Y | f+m | 
| 164 - 1125 µmol/g | 7 - 8 Y | f+m | 
| 188 - 1365 µmol/g | 9 - 17 Y | f+m | 
| 93 - 686 µmol/g | >= 18 Y | f+m | 
 
   
   
  