pheu | 12356
            
            Phenylalanine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 14 - 280 µmol/g | 0 - 364 D | f+m | 
| 34 - 254 µmol/g | 1 - 2 Y | f+m | 
| 20 - 150 µmol/g | 3 - 6 Y | f+m | 
| 21 - 106 µmol/g | 7 - 8 Y | f+m | 
| 11 - 111 µmol/g | 9 - 17 Y | f+m | 
| 13 - 70 µmol/g | >= 18 Y | f+m | 
 
   
   
  