petamu | 12357
            
            Phosphoethanolamine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 15 - 341 µmol/g | 0 - 364 D | f+m | 
| 33 - 342 µmol/g | 1 - 2 Y | f+m | 
| 19 - 164 µmol/g | 3 - 6 Y | f+m | 
| 12 - 118 µmol/g | 7 - 8 Y | f+m | 
| < 88 µmol/g | 9 - 17 Y | f+m | 
| < 48 µmol/g | >= 18 Y | f+m | 
 
   
   
  