seru | 12361
            
            Serine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 18 - 4483 µmol/g | 0 - 364 D | f+m | 
| 284 - 1959 µmol/g | 1 - 2 Y | f+m | 
| 179 - 1285 µmol/g | 3 - 6 Y | f+m | 
| 153 - 765 µmol/g | 7 - 8 Y | f+m | 
| 105 - 846 µmol/g | 9 - 17 Y | f+m | 
| 97 - 540 µmol/g | >= 18 Y | f+m | 
 
   
   
  