tauru | 12362
            
            Taurine (Urine spontaneous)
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 37 - 8300 µmol/g | 0 - 364 D | f+m | 
| 64 - 3255 µmol/g | 1 - 2 Y | f+m | 
| 76 - 3519 µmol/g | 3 - 6 Y | f+m | 
| 50 - 2051 µmol/g | 7 - 8 Y | f+m | 
| 57 - 2235 µmol/g | 9 - 17 Y | f+m | 
| 24 - 1531 µmol/g | >= 18 Y | f+m | 
 
   
   
  