metaq | 13394
            
            Metanephrine/creatinine
Status
| Stability | Stability 4 days / 18-25°C; 2 weeks / 2-8°C; 1 month / -20°C | 
|---|
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| < 401 nmol/mmol | 0 - 5 M | f+m | 
| < 241 nmol/mmol | 6 - 8 M | f+m | 
| < 411 nmol/mmol | 9 - 11 M | f+m | 
| < 240 nmol/mmol | 1 - 2 Y | f+m | 
| < 360 nmol/mmol | 3 - 4 Y | f+m | 
| < 300 nmol/mmol | 5 - 7 Y | f+m | 
| < 190 nmol/mmol | >= 8 Y | f+m | 
 
   
   
  