cloza | 13783
            
            Clozapine + metabolite
Keywords:
            
      Clopin
              Leponex
              desmethylclozapine
              norclozapine
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Blood sampling immediatly before administration of the next dose. Therapeutic range refers to trough level. | ||
| Min. volume | 200 µL | ||
| Stability | Stability 2 days / 18-25°C; 1 week / 2-8°C; 1 year / -20°C | ||
| Duration | 4 days | ||
| Frequency | 4 x per week (monday, tuesday, thursday, friday) | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 126.00 | 
|---|---|
| Rate | Rate 126.00 TP | 
| AL Position | 1579.00 | 
| see single analyses | 
Single Analysis
| Norclozapine | dcloz0 | Serum for medicaments | 
|---|---|---|
| Clozapine | cloz0 | Serum for medicaments | 
| Norclozapine/Clozapine | clozaq | |
| Norclozapine | dcloz1 | Serum for medicaments | 
| Clozapine | cloza1 | Serum for medicaments | 
 
   
   
  