cits | 13980
            
            Citrulline (Amino acide)
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Centrifuge the tube | Separate plasma | Freeze plasma | ||
| Min. volume | 500 µL | ||
| Stability | Stability 2 weeks / 2-8°C; 1 year / -20°C | ||
| Duration | 2 - 6 days | ||
| Frequency | 2 x per week (tuesday, thursday) | 
Price/Rate
| Price | Price CHF 53.10 | 
|---|---|
| Rate | Rate 53.10 TP | 
| AL Position | 1043.00 | 
| Aminosäurenchromatographie | 
Executing laboratory
| External laboratory | 
|---|
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 5.1 - 33.1 µmol/L | 0 - 6 D | f+m | 
| 10.3 - 50.2 µmol/L | 7 - 30 D | f+m | 
| 16.0 - 32.0 µmol/L | 31 - 120 D | f+m | 
| 6.3 - 34.3 µmol/L | 121 - 365 D | f+m | 
| 6.3 - 34.3 µmol/L | 1 - 1 Y | f+m | 
| 18.3 - 50.2 µmol/L | 2 - 9 Y | f+m | 
| 17.1 - 49.1 µmol/L | 10 - 17 Y | f+m | 
| 16.0 - 46.3 µmol/L | >= 18 Y | f+m | 
 
   
   
  