gly | 14001
            
            Glycine
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 111 - 426 µmol/L | 0 - 1 Y | f+m | 
| 149 - 417 µmol/L | 2 - 17 Y | f+m | 
| 126 - 490 µmol/L | >= 18 Y | f+m | 
 
   
   
  