vita | 14004
Vitamin A
Keywords
Malabsorption, Retinol, Vitamins
| Material |
|
|
| Note |
Protect from light. |
|
| Min. quantity | 500 µL | |
| Stability | 1 week / 18-25°C; 2 weeks / 2-8°C; 3 months / -20°C | |
| Duration | 2 days | |
| Frequency | 4 x per week | |
| Method | High Performance Liquid Chromatography (HPLC) | |
| Price | CHF 61.20 | |
| Tariff | 61.20 TP | |
| LA position | 1747.00 | |
| Designation | Vitamin A bzw. Retinol |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.35 - 1.0 µmol/L | 0 - 0 D | f+m |
| 0.53 - 1.4 µmol/L | 1 - 365 D | f+m |
| 0.66 - 1.7 µmol/L | 1 - 9 Y | f+m |
| 1.0 - 2.1 µmol/L | 10 - 16 Y | f+m |
| 1.05 - 2.45 µmol/L | >= 17 Y | f+m |
| toxic:> 4.9 µmol/L | f+m | |
| slight deficiency: 0.35-0.67 µmol/L | >= 2 Y | f+m |
| severe deficiency:< 0.35 µmol/L | >= 2 Y | f+m |
Team of consultants
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|