asszwi | 14023
            
            other amino acids
Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Duration | 3 - 7 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Single Analysis
| Valine | val | Plasma EDTA frozen | 
|---|---|---|
| Tyrosine | tyr | Plasma EDTA frozen | 
| Tryptophan | try | Plasma EDTA frozen | 
| Threonine | thr | Plasma EDTA frozen | 
| Taurine | taur | Plasma EDTA frozen | 
| Serine | ser | Plasma EDTA frozen | 
| Sarcosine | sar | Plasma EDTA frozen | 
| Proline | pro | Plasma EDTA frozen | 
| Phosphoserine | phsr | Plasma EDTA frozen | 
| Phosphoethanolamine | petam | Plasma EDTA frozen | 
| Phenylalanine | phe | Plasma EDTA frozen | 
| Ornithine | orn | Plasma EDTA frozen | 
 
   
   
  