ffa | 14095
Free fatty acids
Keywords
FFA, Unveresterte Fettsäuren
| Material |
|
|
| Note |
Fasting sample (12h abstention). | Centrifuge the tube | Separate serum | Freeze serum |
|
| Min. quantity | 2 mL | |
| Stability | 30 minutes / 18-25°C; 2 days / 2-8°C; 1 week / -20°C | |
| Duration | 1 day | |
| Frequency | 1 x per week | |
| Method | Colorimetry | |
| Price | CHF 85.50 | |
| Tariff | 85.50 TP | |
| LA position | 1316.00 | |
| Designation | Fettsäuren, freie | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 130 - 1600 µmol/L | 0 - 12 M | f+m |
| 100 - 770 µmol/L | 1 - 18 Y | f+m |
| 100 - 450 µmol/L | >= 19 Y | f |
| 100 - 600 µmol/L | >= 19 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|