abga | 14126
            
            Arterial blood gas analys
Keywords:
            
      Blood gas analysis
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Only upon notification by phone. | ||
| Min. volume | 1 capillary | ||
| Stability | Stability 30 minutes / 18-25°C | ||
| Duration | 1 day | ||
| Frequency | continually, 5 days per week | ||
| Method | Ion-selective electrode (ISE) | 
Price/Rate
| Price | Price CHF 23.40 | 
|---|---|
| Rate | Rate 23.40 TP | 
| AL Position | 1212.00 | 
| Blutgase: pH, pCO2, pO2, Bikarbonat inkl | 
Single Analysis
| Arterial hemoglobin | abghb | Blood arterial (see note) | 
|---|---|---|
| p50 arterial | p50 | Blood arterial (see note) | 
| O2 saturation | bso2 | Blood arterial (see note) | 
| Base excess | bgbe | Blood heparin | 
| Standard bicarbonate | bhco3 | Blood arterial (see note) | 
| pO2 arterial | bpo2 | Blood arterial (see note) | 
| pCO2 arterial | bpco | Blood arterial (see note) | 
| pH arterial | bgph | Blood arterial (see note) | 
 
   
   
  