mg | 14426
Magnesium
Keywords
Electrolyte
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 1 week / 18-25°C; 1 week / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Colorimetry | |
| Price | CHF 7.80 | |
| Tariff | 7.80 TP | |
| LA position | 1556.00 | |
| Designation | Magnesium |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.62 - 0.91 mmol/L | 2 - 4 D | f+m |
| 0.62 - 0.95 mmol/L | 5 - 30 D | f+m |
| 0.62 - 0.95 mmol/L | 2 - 4 M | f+m |
| 0.70 - 0.95 mmol/L | 5 - 12 M | f+m |
| 0.70 - 0.95 mmol/L | 2 - 6 Y | f+m |
| 0.70 - 0.86 mmol/L | 7 - 12 Y | f+m |
| 0.70 - 0.91 mmol/L | 13 - 20 Y | f+m |
| 0.66 - 1.07 mmol/L | >= 21 Y | f+m |
Team of consultants
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|