clud | 14486
            
            Chloride/24h
Status
| Stability | Stability 1 week / 18-25°C; 1 week / 2-8°C; 1 week / -20°C | 
|---|
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 2 - 10 mmol/24h | 2 - 3 Y | f+m | 
| 15 - 40 mmol/24h | 4 - 5 Y | f+m | 
| 110 - 250 mmol/24h | 15 - 60 Y | f+m | 
| 95 - 195 mmol/24h | >= 61 Y | f+m | 
| 18 - 74 mmol/24h | 6 - 10 Y | f | 
| 36 - 173 mmol/24h | 11 - 14 Y | f | 
| 36 - 110 mmol/24h | 6 - 10 Y | m | 
| 64 - 176 mmol/24h | 11 - 14 Y | m | 
 
   
   
  