spec3 | 18591
            
            Sperm prep. + dnaf
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Please contact the laboratory. | ||
| Stability | Stability 1 hour / 37°C | 
Price/Rate
| Price | Price CHF 277.50 | 
|---|---|
| Rate | Rate 277.50 TP | 
| see single analyses | 
Single Analysis
| Morphology after prep. | nmorph | Ejaculate | 
|---|---|---|
| DNA-Fragmentation HALO | dnaf | Ejaculate | 
| Total motile sperms | swim4 | |
| Count | swim3 | |
| Motility prog.after 24h | swim2 | |
| Motility prog. | swim1 | |
| Vitality after 24 h | swim8 | |
| Vitality | swim7 | |
| Volume | swim6 | |
| Volume used | swim0 | |
| Technique | swim5 | 
