pappa1 | 24572
            
            PAPP-A
Keywords:
            
      1st trimester test
              first trimester test
              trisomy 21
              trisomy 21 risk
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | For the calculation of the risk of trisomy 21 MoMs are used according to the weeks of pregnancy. See 1. trimester test. | ||
| Min. volume | 500 µL | ||
| Stability | Stability 1 day / 2-8°C; 1 year / -20°C | ||
| Duration | 1 day (2 hours) | ||
| Frequency | 6 x per week | ||
| Method | Time-resolved amplified cryptate emission (TRACE) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
 
   
   
  