oestr1 | 24618
Estron
Keywords
E1, estrone
| Material |
|
|
| Note |
Immediately centrifuge the tube after coagulation. | Separate serum | Freeze serum | No post prescription possible. |
|
| Min. quantity | 500 µL | |
| Stability | 24 hours / 2-8°C; 1 year / -20°C | |
| Duration | 8 days | |
| Frequency | 1 x per week | |
| Method | Enzyme Linked Immuno Sorbent Assay (ELISA) | |
| Price | CHF 0.00 | |
| Tariff | 0.00 TP | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 19 - 232 ng/L | 0 - 44 Y | f |
| < 166 ng/L | >= 55 Y | f |
| < 187 ng/L | >= 0 Y | m |
| premenopau.:27 - 231 ng/L | f | |
| postmenopau.:< 125 ng/L | f | |
| post menop.:10-60 ng/L | f | |
| premenopau.:19 - 232 ng/L | 45 - 54 Y | f |
| postmenopau.:< 166 ng/L | 45 - 54 Y | f |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|