oestr0 | 24619
Estron
Keywords
E1, estrone
| Material |
|
|
| Note |
Immediately centrifuge the tube after coagulation. | Separate serum | Freeze serum | No post prescription possible. |
|
| Stability | 24 hours / 2-8°C; 1 year / -20°C | |
| Duration | 8 days | |
| Frequency | 2 x per week | |
| Method | Calculation | |
| Price | CHF 61.20 | |
| Tariff | 61.20 TP | |
| LA position | 1309.00 | |
| Designation | Estriol | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.07 - 0.858 nmol/L | 0 - 44 Y | f |
| < 0.614 nmol/L | >= 55 Y | f |
| < 0.692 nmol/L | >= 0 Y | m |
| premenopau.:0.1 - 0.788 nmol/L | f | |
| postmenopau.:< 0.464 nmol/L | f | |
| post menop.:0.03 - 0.22 nmol/L | f | |
| premenopau.:0.07 - 0.858 nmol/L | 45 - 54 Y | f |
| postmenopau.:< 0.614 nmol/L | 45 - 54 Y | f |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|