inhiba | 24685
Inhibin A
| Material |
|
|
| Min. quantity | 600 µL | |
| Frequency | 2 x per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 78.30 | |
| Tariff | 78.30 TP | |
| LA position | 1474.10 | |
| Designation | Zytokine/Adhäsionsmoleküle/-Rezeptoren/- | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 125 - 460 ng/L | 0 - 98 D | f |
| 100 - 420 ng/L | 99 - 105 D | f |
| 95 - 360 ng/L | 106 - 112 D | f |
| 90 - 320 ng/L | 113 - 119 D | f |
| 85 - 410 ng/L | 120 - 126 D | f |
| 90 - 450 ng/L | 127 - 133 D | f |
| 100 - 500 ng/L | 134 - 140 D | f |
| < 7 ng/L | 0 - 11 Y | f |
| 12 - 50 Y | f | |
| < 7 ng/L | >= 50 Y | f |
| < 7 ng/L | >= 0 Y | m |
| early follicular:< 2 ng/L | 12 - 58 Y | f |
| luteal< 70 ng/L | 12 - 58 Y | f |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|