e3f | 24732
Estriol (free)
Keywords
E3 (free), Estriol (free), Oestriol (free)
| Material |
|
|
| Note |
Separate serum | Freeze serum |
|
| Min. quantity | 500 µL | |
| Stability | 7 days / 2-8°C; 6 months / -20°C | |
| Duration | 5 - 8 days | |
| Frequency | 2 x per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 61.20 | |
| Tariff | 61.20 TP | |
| LA position | 1309.00 | |
| Designation | Estriol | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 8.0 - 26.7 nmol/L | 29 - 29 W | f |
| > 11.4 nmol/L | 34 - 34 W | f |
| 4.5 - 17.0 nmol/L | 21 - 21 W | f |
| 3.5 - 10.4 nmol/L | 19 - 19 W | f |
| 8.0 - 24.3 nmol/L | 28 - 28 W | f |
| > 16.3 nmol/L | 36 - 36 W | f |
| 4.2 - 14.2 nmol/L | 20 - 20 W | f |
| 1.3 - 3.8 nmol/L | 16 - 16 W | f |
| 1.8 - 5.4 nmol/L | 17 - 17 W | f |
| 2.7 - 7.5 nmol/L | 18 - 18 W | f |
| 0.90 - 3.0 nmol/L | 15 - 15 W | f |
| > 10.4 nmol/L | 33 - 33 W | f |
| > 25.3 nmol/L | 39 - 39 W | f |
| 9.0 - 34.3 nmol/L | 31 - 31 W | f |
| > 26.4 nmol/L | 40 - 40 W | f |
| > 19.4 nmol/L | 37 - 37 W | f |
| > 22.9 nmol/L | 38 - 38 W | f |
| 9.7 - 39.5 nmol/L | 32 - 32 W | f |
| > 13.5 nmol/L | 35 - 35 W | f |
| 8.0 - 22.2 nmol/L | 27 - 27 W | f |
| 8.3 - 29.8 nmol/L | 30 - 30 W | f |
| 0.5 - 2.1 nmol/L | 14 - 14 W | f |
| < 0.52 nmol/L | >= 0 Y | f |
| < 0.52 nmol/L | >= 0 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|