faiber | 24816
Free androgen index
| Price | CHF 0.00 |
| Tariff | 0.00 TP |
Reference values
| Value | Age | Sex |
|---|---|---|
| < 3.02 % | 2 - 10 Y | f |
| 0.18 - 4.55 % | 11 - 15 Y | f |
| 0.74 - 6.31 % | 16 - 20 Y | f |
| < 0.93 % | 2 - 10 Y | m |
| < 32.72 % | 11 - 11 Y | m |
| < 43.02 % | 12 - 12 Y | m |
| 0.46 - 56.18 % | 13 - 13 Y | m |
| 1.38 - 78.27 % | 14 - 14 Y | m |
| 12.27 - 92.69 % | 15 - 15 Y | m |
| 10.31 - 146.42 % | 16 - 20 Y | m |
| 14.53 - 80.29 % | 21 - 49 Y | m |
| 9.35 - 52.48 % | >= 50 Y | m |
| :Puberty stages % | 10 - 17 Y | f |
| :according to Tanner: % | 10 - 17 Y | f |
| P1:<2.85 % | 10 - 17 Y | f |
| P2:<2.03 % | 10 - 17 Y | f |
| P3:0.23 - 3.84 % | 10 - 17 Y | f |
| P4:0.32 - 7.10 % | 10 - 17 Y | f |
| P5:0.53 - 5.69 % | 10 - 17 Y | f |
| Pre-menop.:0.31 - 9.79 % | 21 - 44 Y | f |
| Pre-menop.:0.31 - 9.79 % | 45 - 60 Y | f |
| Post-menop.:0.22 - 5,89 % | 45 - 60 Y | f |
| Post-menop.:0.22 - 5,89 % | 61 - 89 Y | f |
| :Puberty stages % | 10 - 17 Y | m |
| :according to Tanner: % | 10 - 17 Y | m |
| P1:<2.29 % | 10 - 17 Y | m |
| P2:<14.19 % | 10 - 17 Y | m |
| P3:<61.30 % | 10 - 17 Y | m |
| P4:3.78-86.87 % | 10 - 17 Y | m |
| P5:8.65-159.19 % | 10 - 17 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|