dheas | 24820
Dehydroepiandrosterone sulfate (DHEAS)
Keywords
Addison's disease, Adrenal cortex, Alopecia, androgens, CFS, Chronic Fatigue Syndrome, Conn's disease, Cushing's disease, Cycle, Dehydroepiandrosterone sulfate, DHEA-S, F, Fatigue, Hirsutism, Hormones woman, prasterone sulfate, sex hormones, Virilization
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 1 day / 18-25°C; 8 days / 2-8°C; 1 month / -20°C | |
| Duration | 2 hours | |
| Frequency | 6 x a week, 24/7 in case of emergency | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 21.60 | |
| Tariff | 21.60 TP | |
| LA position | 1262.00 | |
| Designation | Dehydroepiandrosteron-Sulfat (DHEA-S) |
Reference values
| Value | Age | Sex |
|---|---|---|
| < 5.40 µmol/L | 1 - 11 M | f+m |
| < 6.10 µmol/L | 1 - 4 Y | f+m |
| 0.10 - 2.90 µmol/L | 5 - 8 Y | f+m |
| 0.40 - 4.40 µmol/L | 9 - 13 Y | f+m |
| 1.80 - 10.50 µmol/L | 14 - 18 Y | f+m |
| 3.10 - 10.90 µmol/L | 19 - 21 Y | f+m |
| 1.87 - 12.80 µmol/L | 1 - 7 D | f |
| 0.91 - 9.49 µmol/L | 8 - 15 D | f |
| < 3.34 µmol/L | 16 - 30 D | f |
| 1.40 - 11.40 µmol/L | 22 - 29 Y | f |
| 1.10 - 8.20 µmol/L | 30 - 40 Y | f |
| 0.60 - 5.90 µmol/L | 41 - 60 Y | f |
| 0.30 - 2.80 µmol/L | >= 61 Y | f |
| 2.32 - 11.47 µmol/L | 1 - 7 D | m |
| 0.82 - 4.77 µmol/L | 8 - 15 D | m |
| < 2.70 µmol/L | 16 - 30 D | m |
| 2.00 - 13.40 µmol/L | 22 - 29 Y | m |
| 2.20 - 12.20 µmol/L | 30 - 40 Y | m |
| 1.30 - 9.50 µmol/L | 41 - 60 Y | m |
| 0.60 - 10.20 µmol/L | >= 61 Y | m |
| µmol/L | 5 - 18 Y | f |
| :according to Tanner: µmol/L | 5 - 18 Y | f |
| P1:< 3.71 µmol/L | 5 - 18 Y | f |
| P2:0.6 - 5.0 µmol/L | 5 - 18 Y | f |
| P3:0.9 - 4.9 µmol/L | 5 - 18 Y | f |
| P4:1.4 - 7.6 µmol/L | 5 - 18 Y | f |
| P5:2.2 - 10.9 µmol/L | 5 - 18 Y | f |
| µmol/L | 5 - 18 Y | m |
| :according to Tanner: µmol/L | 5 - 18 Y | m |
| P1:< 4.11 µmol/L | 5 - 18 Y | m |
| P2:0.6 - 7.3 µmol/L | 5 - 18 Y | m |
| P3:2.3 - 8.9 µmol/L | 5 - 18 Y | m |
| P4:2.3 - 12.8 µmol/L | 5 - 18 Y | m |
| P5:2.5 - 14.1 µmol/L | 5 - 18 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|