copep | 24988
Copeptin (CT-pro-AVP)
Keywords
ADH, antidiuretic hormone, arginine vasopressin, argipressin, AVP, Diabetes insipidus, vasopressin
| Material |
|
|
| Note |
Do not consume coffee, tea or nicotine and stop medication, if possible, 48h prior to sampling. | The determination of ADH is no longer available. As an alternative we propose the determination of copeptin (CT-pro-AVP). |
|
| Stability | 7 days / 18-25°C; 7 days / 2-8°C; 4 months / -20°C | |
| Duration | 4 days | |
| Method | Time-resolved amplified cryptate emission (TRACE) | |
| Price | CHF 58.50 | |
| Tariff | 58.50 TP | |
| LA position | 1067.00 | |
| Designation | Vasopressin (ADH) | |
| Executing laboratory | External laboratory |
Reference values
| Value | Sex |
|---|---|
| Reference range in Terms of serum osmolality: pmol/L | f+m |
| :Osmolality CT-proAVP pmol/L | f+m |
| :(mosmol/kg) (pmol/L) pmol/L | f+m |
| :270 - 280 < 11.6 pmol/L | f+m |
| :281 - 285 < 13.7 pmol/L | f+m |
| :286 - 290 < 15.3 pmol/L | f+m |
| :291 - 295 < 24.5 pmol/L | f+m |
| :296 - 300 < 28.2 pmol/L | f+m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|