ft | 25106
Testosterone free
Keywords
Alopecia, Cycle, Fertility, Hemochromatosis, Hirsutism, Hormones man, Hormones woman, Infertility, Iron, Sterility, Virilization
| Material |
|
|
| Note |
Morning sample (ideally 07:00 -10:00 h), circadian rhythm with peak values in the morning. | We advise against the direct determination of free testosterone as these measurements are considered unreliable. This is especially true for samples in which low values are to be expected (women and children). Instead, we recommend the calculation based on testosterone total, SHBG and albumin. Therefore select the status Testosterone free and bioavailable (calculated). |
|
| Min. quantity | 250 µL | |
| Stability | 7 days / 2-8°C; 6 months / -20°C | |
| Duration | 2 - 4 days | |
| Frequency | 2 x per week (monday, thursday) | |
| Method | Enzyme Linked Immuno Sorbent Assay (ELISA) | |
| Price | CHF 37.80 | |
| Tariff | 37.80 TP | |
| LA position | 1693.00 | |
| Designation | Freies Testosteron |
Reference values
| Value | Sex | |
|---|---|---|
| pmol/L | f+m | |
| :0.66 - 11.1 pmol/L | 0 - 11 Y | f |
| :1.2 - 5.9 pmol/L | 0 - 9 Y | f |
| :2.5 - 8.0 pmol/L | 10 - 14 Y | f |
| :4.5 - 17.7 pmol/L | 12 - 17 Y | f |
| :3.4 - 14.9 pmol/L | 15 - 19 Y | f |
| :<18.9 pmol/L | 18 - 39 Y | f |
| :2.9 - 11.8 pmol/L | 20 - 39 Y | f |
| :2.8 - 8.0 pmol/L | 40 - 60 Y | f |
| :<15.4 pmol/L | >= 40 Y | f |
| :2.3 - 7.2 pmol/L | >= 61 Y | f |
| :1.1 - 4.1 pmol/L | 0 - 9 Y | m |
| :<122.5 pmol/L | 10 - 17 Y | m |
| :2.8 - 53.4 pmol/L | 10 - 14 Y | m |
| :28.8 - 75.0 pmol/L | 15 - 19 Y | m |
| :42.7 - 161.7 pmol/L | 18 - 39 Y | m |
| :24.3 - 78.8 pmol/L | 20 - 39 Y | m |
| :21.9 - 61.8 pmol/L | 40 - 59 Y | m |
| :8.7 - 61.8 pmol/L | >= 60 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|