aldop | 25171
            
            Aldosterone (plasma)
Keywords:
            
      Addison's disease
              Adrenal cortex
              Conn's disease
              Cushing's disease
              Hypertension secondary
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Centrifuge immediately and separate. Freeze immediately (-20 °C) | The following drugs influence the level of aldosterone. They should be stopped one week prior to blood sampling (drugs in bold, 4 weeks).  | ||
| Stability | Stability 1 month / -20°C | ||
| Duration | 2 days | ||
| Frequency | 3 x per week (monday, wednesday, friday) | ||
| Method | Chemiluminescent Immuno Assay | 
Price/Rate
| Price | Price CHF 27.00 | 
|---|---|
| Rate | Rate 27.00 TP | 
| AL Position | 1026.00 | 
| Aldosteron | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| . pmol/L | f+m | |
| Upright:61.2 - 977.8 pmol/L | f+m | |
| supine:32.4 - 656.7 pmol/L | f+m | 
 
   
   
  