igbp3 | 25516
IGF-binding protein 3
Keywords
FBP3, growth, growth disorders 3, growth disturbance, IGF-BP3, IGFBP-3, IGFBP 3, Insulin-like growth factor-binding protein, Pituitary gland
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 6 months / -20°C | |
| Duration | 4 days | |
| Frequency | 5 x per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 54.00 | |
| Tariff | 54.00 TP | |
| LA position | 1473.00 | |
| Designation | Insulin-like growth factor-binding prote | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 1.1 - 3.3 mg/L | 0 - 365 D | f |
| 1.2 - 3.7 mg/L | 1 - 1 Y | f |
| 1.4 - 4.2 mg/L | 2 - 2 Y | f |
| 1.6 - 4.6 mg/L | 3 - 3 Y | f |
| 1.7 - 4.9 mg/L | 4 - 4 Y | f |
| 1.9 - 5.2 mg/L | 5 - 5 Y | f |
| 2.0 - 5.4 mg/L | 6 - 6 Y | f |
| 2.0 - 5.5 mg/L | 7 - 7 Y | f |
| 2.1 - 5.6 mg/L | 8 - 8 Y | f |
| 2.2 - 5.8 mg/L | 9 - 9 Y | f |
| 2.3 - 5.9 mg/L | 10 - 10 Y | f |
| 2.4 - 6.1 mg/L | 11 - 11 Y | f |
| 2.4 - 6.2 mg/L | 12 - 12 Y | f |
| 2.5 - 6.3 mg/L | 13 - 13 Y | f |
| 2.6 - 6.4 mg/L | 14 - 15 Y | f |
| 2.7 - 6.5 mg/L | 16 - 18 Y | f |
| 2.8 - 6.5 mg/L | 19 - 19 Y | f |
| 2.8 - 6.6 mg/L | 20 - 20 Y | f |
| 2.9 - 6.6 mg/L | 21 - 25 Y | f |
| 2.8 - 6.2 mg/L | 26 - 30 Y | f |
| 2.6 - 5.8 mg/L | 31 - 35 Y | f |
| 2.5 - 5.7 mg/L | 36 - 40 Y | f |
| 2.4 - 5.6 mg/L | 41 - 45 Y | f |
| 2.3 - 5.6 mg/L | 46 - 50 Y | f |
| 2.3 - 5.7 mg/L | 51 - 55 Y | f |
| 2.2 - 5.7 mg/L | 56 - 65 Y | f |
| 2.1 - 5.6 mg/L | 66 - 70 Y | f |
| 2.0 - 5.5 mg/L | 71 - 80 Y | f |
| 1.9 - 5.5 mg/L | 81 - 85 Y | f |
| 2.0 - 5.7 mg/L | >= 86 Y | f |
| 1.1 - 3.2 mg/L | 0 - 365 D | m |
| 1.3 - 3.6 mg/L | 1 - 1 Y | m |
| 1.5 - 4.1 mg/L | 2 - 2 Y | m |
| 1.6 - 4.5 mg/L | 3 - 3 Y | m |
| 1.8 - 4.9 mg/L | 4 - 4 Y | m |
| 1.9 - 5.2 mg/L | 5 - 5 Y | m |
| 2.0 - 5.4 mg/L | 6 - 6 Y | m |
| 2.1 - 5.5 mg/L | 7 - 7 Y | m |
| 2.2 - 5.6 mg/L | 8 - 8 Y | m |
| 2.2 - 5.7 mg/L | 9 - 9 Y | m |
| 2.3 - 5.8 mg/L | 10 - 10 Y | m |
| 2.4 - 6.0 mg/L | 11 - 11 Y | m |
| 2.5 - 6.1 mg/L | 12 - 12 Y | m |
| 2.5 - 6.2 mg/L | 13 - 13 Y | m |
| 2.6 - 6.3 mg/L | 14 - 16 Y | m |
| 2.7 - 6.3 mg/L | 17 - 19 Y | m |
| 2.7 - 6.4 mg/L | 20 - 20 Y | m |
| 2.8 - 6.4 mg/L | 21 - 25 Y | m |
| 2.7 - 6.1 mg/L | 26 - 30 Y | m |
| 2.6 - 6.0 mg/L | 31 - 40 Y | m |
| 2.4 - 5.9 mg/L | 46 - 50 Y | m |
| 2.3 - 5.8 mg/L | 51 - 55 Y | m |
| 2.1 - 5.7 mg/L | 56 - 60 Y | m |
| 2.0 - 5.6 mg/L | 61 - 65 Y | m |
| 1.9 - 5.5 mg/L | 66 - 70 Y | m |
| 1.8 - 5.2 mg/L | 71 - 75 Y | m |
| 1.7 - 5.0 mg/L | 76 - 80 Y | m |
| 1.6 - 5.0 mg/L | 81 - 85 Y | m |
| 1.7 - 5.2 mg/L | >= 86 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|