igf2 | 25517
IGF2 Somatomedine A
Keywords
IGF-2, IGF2, Somatomedin A
| Material |
|
|
| Note |
Immediately centrifuge the tube after coagulation. | Separate serum | Freeze serum | Analysis outside the scope of accreditation. | No post prescription possible. |
|
| Min. quantity | 1 mL | |
| Stability | 1 year / -20°C | |
| Duration | 30 days | |
| Frequency | 1 x per month | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 47.70 | |
| Tariff | 47.70 TP | |
| LA position | 1671.00 | |
| Designation | Somatomedin C (IGF-1) | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 350 - 673 ng/mL | 1 - 4 W | f+m |
| 158 - 516 ng/mL | 0 - 1 D | f+m |
| 350 - 673 ng/mL | 1 - 6 D | f+m |
| 348 - 871 ng/mL | 1 - 5 M | f+m |
| 388 - 876 ng/mL | 6 - 12 M | f+m |
| 384 - 926 ng/mL | 1 - 2 Y | f+m |
| 397 - 920 ng/mL | 3 - 4 Y | f+m |
| 419 - 973 ng/mL | 5 - 6 Y | f+m |
| 433 - 997 ng/mL | 7 - 8 Y | f+m |
| 442 - 994 ng/mL | 9 - 10 Y | f+m |
| 448 - 1006 ng/mL | 11 - 12 Y | f+m |
| 455 - 1014 ng/mL | 13 - 14 Y | f+m |
| 452 - 1042 ng/mL | 15 - 16 Y | f+m |
| 444 - 1050 ng/mL | 17 - 19 Y | f+m |
| 436 - 1058 ng/mL | 20 - 29 Y | f+m |
| 442 - 1049 ng/mL | 30 - 39 Y | f+m |
| 407 - 1039 ng/mL | 40 - 49 Y | f+m |
| 396 - 1049 ng/mL | 50 - 59 Y | f+m |
| 373 - 1000 ng/mL | >= 60 Y | f+m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|