igf1 | 25522

Insulin-like growth factor 1 (IGF-1)

Keywords

Growth disorder, Hypophysis, IGF-1, IGF-I, IGF1, Obesity

Material
Serum
Serum gel tube, golden (1)
Min. quantity 200 µL
Stability 1 day / 2-8°C; 1 year / -20°C
Duration 2 hours
Frequency 6 x a week, 24/7 in case of emergency
Method Chemiluminescent Immuno Assay
Price CHF 47.70
Tariff 47.70 TP
LA position 1671.00
Designation Somatomedin C (IGF-1)

Reference values

Value Age Sex
1.04 - 17.03 nmol/L 0 - 0 Y f
1.17 - 18.98 nmol/L 1 - 1 Y f
1.43 - 21.45 nmol/L 2 - 2 Y f
1.69 - 24.31 nmol/L 3 - 3 Y f
1.95 - 28.08 nmol/L 4 - 4 Y f
2.47 - 32.63 nmol/L 5 - 5 Y f
3.12 - 38.09 nmol/L 6 - 6 Y f
3.90 - 44.46 nmol/L 7 - 7 Y f
5.07 - 51.48 nmol/L 8 - 8 Y f
6.37 - 58.63 nmol/L 9 - 9 Y f
8.06 - 65.52 nmol/L 10 - 10 Y f
9.88 - 71.37 nmol/L 11 - 11 Y f
11.70 - 75.53 nmol/L 12 - 12 Y f
13.52 - 77.48 nmol/L 13 - 13 Y f
14.95 - 76.83 nmol/L 14 - 14 Y f
15.73 - 73.32 nmol/L 15 - 15 Y f
15.86 - 68.12 nmol/L 16 - 16 Y f
15.60 - 62.27 nmol/L 17 - 17 Y f
15.21 - 56.68 nmol/L 18 - 18 Y f
14.69 - 51.87 nmol/L 19 - 19 Y f
14.17 - 48.36 nmol/L 20 - 20 Y f
13.91 - 45.63 nmol/L 21 - 21 Y f
13.65 - 43.81 nmol/L 22 - 22 Y f
13.39 - 42.38 nmol/L 23 - 23 Y f
13.26 - 41.21 nmol/L 24 - 24 Y f
13.00 - 40.43 nmol/L 25 - 25 Y f
11.57 - 37.57 nmol/L 26 - 35 Y f
9.62 - 34.58 nmol/L 36 - 45 Y f
7.41 - 30.94 nmol/L 46 - 55 Y f
5.46 - 31.20 nmol/L 56 - 65 Y f
3.25 - 29.38 nmol/L 66 - 75 Y f
2.34 - 25.48 nmol/L 76 - 85 Y f
< 23.57 nmol/L 86 - 95 Y f
< 21.26 nmol/L >= 96 Y f
1.43 - 13.00 nmol/L 0 - 0 Y m
1.56 - 15.60 nmol/L 1 - 1 Y m
1.69 - 18.59 nmol/L 2 - 2 Y m
1.82 - 21.97 nmol/L 3 - 3 Y m
1.95 - 26.00 nmol/L 4 - 4 Y m
2.08 - 30.29 nmol/L 5 - 5 Y m
2.21 - 34.97 nmol/L 6 - 6 Y m
2.34 - 39.91 nmol/L 7 - 7 Y m
2.60 - 45.11 nmol/L 8 - 8 Y m
2.99 - 50.18 nmol/L 9 - 9 Y m
3.77 - 55.12 nmol/L 10 - 10 Y m
4.81 - 59.67 nmol/L 11 - 11 Y m
6.37 - 63.31 nmol/L 12 - 12 Y m
8.32 - 66.04 nmol/L 13 - 13 Y m
10,79 - 67,47 nmol/L 14 - 14 Y m
13.29 - 67.60 nmol/L 15 - 15 Y m
15.47 - 66.43 nmol/L 16 - 16 Y m
17.03 - 63.70 nmol/L 17 - 17 Y m
17.81 - 59.93 nmol/L 18 - 18 Y m
17.81 - 55.64 nmol/L 19 - 19 Y m
17.29 - 51.35 nmol/L 20 - 20 Y m
16.51 - 47.32 nmol/L 21 - 21 Y m
15.60 - 43.94 nmol/L 22 - 22 Y m
14.56 - 41.08 nmol/L 23 - 23 Y m
13.65 - 38.74 nmol/L 24 - 24 Y m
12.87 - 36.79 nmol/L 25 - 25 Y m
11.05 - 32.63 nmol/L 26 - 35 Y m
10.40 - 30.68 nmol/L 36 - 45 Y m
8.45 - 27.82 nmol/L 46 - 55 Y m
6.89 - 27.30 nmol/L 56 - 65 Y m
3.64 - 31.07 nmol/L 66 - 75 Y m
2.34 - 24.70 nmol/L 76 - 85 Y m
0.82 - 24.03 nmol/L 86 - 95 Y m
< 22.51 nmol/L >= 96 Y m

Team of consultants

MD Uta Deus Specialist in General Internal Medicine, FAMH Specialist in laboratory medicine, main field clinical chemistry
Specialist in General Internal Medicine, FAMH Specialist in laboratory medicine, main field clinical chemistry T +41 61 486 13 68
PhD Maurus Curti FAMH Specialist in laboratory medicine, main fields Clinical Chemistry, Haematology, Immunology, Microbiology
FAMH Specialist in laboratory medicine, main fields Clinical Chemistry, Haematology, Immunology, Microbiology T +41 61 486 14 75
Dr. sc. nat. Corinne Ruppen FAMH Specialist in laboratory medicine, main field clinical chemistry
FAMH Specialist in laboratory medicine, main field clinical chemistry T +41 61 486 13 67
Dr. rer. nat. Kristina Vollmer FAMH Specialist in laboratory medicine, main field clinical chemistry
FAMH Specialist in laboratory medicine, main field clinical chemistry T +41 61 486 14 77