cortsp | 25617
            
            Cortisol (saliva)
Keywords:
            
      Addison's disease
              Cortisol
              Cushing's disease
              hydrocortisone
          Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Sampling around 22:00 h. | ||
| Min. volume | 500 µL | ||
| Stability | Stability 2 days / 18-25°C; 3 months / 2-8°C; 1 year / -20°C | ||
| Duration | 3 - 10 days | ||
| Frequency | 1 x per week (monday) | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 54.00 | 
|---|---|
| Rate | Rate 54.00 TP | 
| AL Position | 1241.00 | 
| Cortisol, freies | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| . nmol/L | f+m | |
| 8-10h:<11.6 nmol/L | f+m | |
| 16-18h:<6.6 nmol/L | f+m | |
| 22-24h:<7.0 nmol/L | f+m | 
 
   
   
  