fcud | 25717
Cortisol free (Collected urine)
| Material |
|
|
| Note |
Collection of 24h-urine in a 3000 mL jar (50) with or without hydrochloric acid (115). | Store urine under cold conditions during collection cycle. | Indicate duration and volume of collection. | Send in 10 mL urine using spot urine-tube without preservative (52). |
|
| Min. quantity | 2 mL | |
| Stability | 2 days / 2-8°C; 2 months / -20°C | |
| Duration | 2 - 4 days | |
| Frequency | 1 x per week (tuesday) | |
| Method | Liquid chromatography / mass spectrometry (LCMS) | |
| Price | CHF 0.00 | |
| Tariff | 0.00 TP |
Reference values
| Value | Age | Sex |
|---|---|---|
| 2.5 - 23 nmol/24h | 0 - 4 Y | f+m |
| 2.8 - 83 nmol/24h | 5 - 9 Y | f+m |
| 2.8 - 124 nmol/24h | 10 - 13 Y | f+m |
| 9,9 - 166,5 nmol/24h | >= 14 Y | f |
| 10.8 - 250.7 nmol/24h | >= 14 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|