fsh | 25794
FSH
Keywords
Amenorrhea, ART (Assisted Reproductive Technologies), Cycle, Fertility, Follicle stimulating hormone, follitropin, gonadotropins, Hormones man, Hormones woman, ICSI, Infertility, IVF, Menopause, Reproductive medicine, sex hormones, Spermogram, Sterility
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 1 month / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 15.40 | |
| Tariff | 15.40 TP | |
| LA position | 1331.00 | |
| Designation | Follitropin (FSH) |
Reference values
| Value | Age | Sex |
|---|---|---|
| 0.5 - 5.0 IU/L | 4 - 9 Y | f |
| 1.4 - 9.3 IU/L | 10 - 11 Y | f |
| 2.2 - 10.1 IU/L | 12 - 21 Y | f |
| 0.4 - 2.0 IU/L | 4 - 9 Y | m |
| 0.4 - 4.6 IU/L | 10 - 11 Y | m |
| 1.4 - 7.5 IU/L | 12 - 21 Y | m |
| 1.4 - 18.1 IU/L | >= 22 Y | m |
| :Puberty stages IU/L | 5 - 9 Y | f |
| :according to Tanner: IU/L | 5 - 9 Y | f |
| P1:0.8-6.5 IU/L | 5 - 9 Y | f |
| P2:1.2-10.5 IU/L | 5 - 9 Y | f |
| P3:2.4-9.0 IU/L | 5 - 9 Y | f |
| P4:1.3-10.0 IU/L | 5 - 9 Y | f |
| P5:1.7-18.5 IU/L | 5 - 9 Y | f |
| :Puberty stages IU/L | 10 - 18 Y | f |
| :according to Tanner: IU/L | 10 - 18 Y | f |
| P1:0.8-6.5 IU/L | 10 - 18 Y | f |
| P2:1.2-10.5 IU/L | 10 - 18 Y | f |
| P3:2.4-9.0 IU/L | 10 - 18 Y | f |
| P4:1.3-10.0 IU/L | 10 - 18 Y | f |
| P5:1.7-18.5 IU/L | 10 - 18 Y | f |
| Follicular:2.5 - 10.2 IU/L | 10 - 18 Y | f |
| Ovulation:3.4 - 33.4 IU/L | 10 - 18 Y | f |
| luteal phase:1.5 - 9.1 IU/L | 10 - 18 Y | f |
| Follicular:2.5 - 10.2 IU/L | >= 19 Y | f |
| Ovulation:3.4 - 33.4 IU/L | >= 19 Y | f |
| luteal phase:1.5 - 9.1 IU/L | >= 19 Y | f |
| Menopause:23.0 - 116.3 IU/L | >= 19 Y | f |
| :Puberty stages IU/L | 5 - 18 Y | m |
| :according to Tanner: IU/L | 5 - 18 Y | m |
| P1:0.4-3.0 IU/L | 5 - 18 Y | m |
| P2:0.4-4.7 IU/L | 5 - 18 Y | m |
| P3:1.1-7.0 IU/L | 5 - 18 Y | m |
| P4:1.2-10.7 IU/L | 5 - 18 Y | m |
| P5:1.7-7.4 IU/L | 5 - 18 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|