lh | 25874
LH
Keywords
Amenorrhea, ART (Assisted Reproductive Technologies), Cycle, Fertility, gonadotropins, Hormones man, Hormones woman, Hyp, ICSI, Infertility, IVF, lutein, Luteinizing hormone, lutropin, Menopause, Reproductive medicine, sex hormones, Spermogram, Sterility
| Material |
|
|
| Min. quantity | 500 µL | |
| Stability | 1 month / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 13.30 | |
| Tariff | 13.30 TP | |
| LA position | 1542.00 | |
| Designation | Lutropin (LH) |
Reference values
| Value | Age | Sex |
|---|---|---|
| < 0.3 IU/L | 4 - 9 Y | f |
| < 1.6 IU/L | >= 10 Y | f |
| < 11.9 IU/L | 10 - 12 Y | f |
| 1.0 - 52.2 IU/L | 13 - 21 Y | f |
| < 0.5 IU/L | 4 - 9 Y | m |
| < 3.0 IU/L | 10 - 12 Y | m |
| 1.0 - 7.1 IU/L | 13 - 21 Y | m |
| 1.5 - 9.3 IU/L | 22 - 70 Y | m |
| 3.1 - 34.6 IU/L | >= 71 Y | m |
| präpuberal:< 0.5 IU/L | 0 - 9 Y | f |
| :Puberty stages IU/L | 5 - 9 Y | f |
| :according to Tanner: IU/L | 5 - 9 Y | f |
| P1:< 5.0 IU/L | 5 - 9 Y | f |
| P2:< 9.7 IU/L | 5 - 9 Y | f |
| P3:0.6-15.9 IU/L | 5 - 9 Y | f |
| P4:0.9-32.8 IU/L | 5 - 9 Y | f |
| P5:0.6-69.9 IU/L | 5 - 9 Y | f |
| :Puberty stages IU/L | 10 - 18 Y | f |
| :according to Tanner: IU/L | 10 - 18 Y | f |
| P1:< 5.0 IU/L | 10 - 18 Y | f |
| P2:< 9.7 IU/L | 10 - 18 Y | f |
| P3:0.6-15.9 IU/L | 10 - 18 Y | f |
| P4:0.9-32.8 IU/L | 10 - 18 Y | f |
| P5:0.6-69.9 IU/L | 10 - 18 Y | f |
| Follicular:1.9 - 12.5 IU/L | 10 - 18 Y | f |
| Ovulation:8.7 - 76.3 IU/L | 10 - 18 Y | f |
| luteal phase:0.5 - 16.9 IU/L | 10 - 18 Y | f |
| Follicular:1.9 - 12.5 IU/L | 19 - 35 Y | f |
| Ovulation:8.7 - 76.3 IU/L | 19 - 35 Y | f |
| luteal phase:0.5 - 16.9 IU/L | 19 - 35 Y | f |
| Menopause:15.9 - 54.0 IU/L | 19 - 35 Y | f |
| Follicular:1.9 - 12.5 IU/L | >= 19 Y | f |
| Ovulation:8.7 - 76.3 IU/L | >= 19 Y | f |
| luteal phase:0.5 - 16.9 IU/L | >= 19 Y | f |
| Menopause:7.9 - 53.8 IU/L | >= 19 Y | f |
| Follicular:1.9 - 12.5 IU/L | >= 36 Y | f |
| Ovulation:8.7 - 76.3 IU/L | >= 36 Y | f |
| luteal phase:0.5 - 16.9 IU/L | >= 36 Y | f |
| Menopause:15.9 - 54.0 IU/L | >= 36 Y | f |
| :Puberty stages IU/L | 5 - 18 Y | m |
| :according to Tanner: IU/L | 5 - 18 Y | m |
| P1:< 1.0 IU/L | 5 - 18 Y | m |
| P2:< 2.5 IU/L | 5 - 18 Y | m |
| P3:0.4-5.0 IU/L | 5 - 18 Y | m |
| P4:1.1-6.6 IU/L | 5 - 18 Y | m |
| P5:1.1-8.4 IU/L | 5 - 18 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|