osase | 25984
Ostase (Alc. bone phos.)
Keywords
Bone formation, Bone metabolism, Osteopenia, Osteoporosis
| Material |
|
|
| Note |
Fasting sample (12h abstention). |
|
| Min. quantity | 1 mL | |
| Stability | 3 days / 2-8°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 27.00 | |
| Tariff | 27.00 TP | |
| LA position | 1029.00 | |
| Designation | Alkalische Phosphatase, knochenspezifisc |
Reference values
| Value | Age | Sex |
|---|---|---|
| 5.5 - 24.6 µg/L | >= 19 Y | f+m |
| 41.9 - 107.0 µg/L | 0 - 2 Y | f |
| 29.5 - 108.5 µg/L | 3 - 4 Y | f |
| 21.9 - 115.4 µg/L | 5 - 6 Y | f |
| 37.1 - 147.9 µg/L | 7 - 8 Y | f |
| 42.0 - 107.6 µg/L | 9 - 10 Y | f |
| 38.6 - 111.2 µg/L | 11 - 12 Y | f |
| 13.7 - 109.8 µg/L | 13 - 14 Y | f |
| 10.2 - 72.6 µg/L | 15 - 16 Y | f |
| 5.9 - 20.0 µg/L | 17 - 18 Y | f |
| 43.4 - 104.8 µg/L | 0 - 2 Y | m |
| 29.7 - 84.8 µg/L | 3 - 4 Y | m |
| 48.8 - 109.0 µg/L | 5 - 6 Y | m |
| 52.6 - 123.0 µg/L | 7 - 8 Y | m |
| 52.3 - 105.4 µg/L | 9 - 10 Y | m |
| 55.7 - 152.3 µg/L | 11 - 12 Y | m |
| 15.5 - 134.0 µg/L | 13 - 14 Y | m |
| 16.6 - 127.9 µg/L | 15 - 16 Y | m |
| 11.0 - 77.6 µg/L | 17 - 18 Y | m |
| premenopau.:4.7 - 27.0 µg/L | 17 - 99 Y | f |
| postmenopau.:5.5 - 27.1 µg/L | 17 - 99 Y | f |
Team of consultants
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|