memauq | 25993
            
            MMA/creatinine
Keywords:
            
      MMA
              MMS
          Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 2 mL | ||
| Stability | Stability 1 week / 18-25°C; 6 months / 2-8°C; 1 year / -20°C | ||
| Duration | 2 - 4 days | ||
| Frequency | 2 x per week | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 0.00 | 
|---|---|
| Rate | Rate 0.00 TP | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 0.96 - 11.49 µmol/mmol | 0 - 4 M | f+m | 
| 2.01 - 12.45 µmol/mmol | 5 - 23 M | f+m | 
| < 4.01 µmol/mmol | >= 2 Y | f+m | 
 
   
   
  