oscal | 26034
Osteocalcin
Keywords
Bone metabolism, Bone structure, Osteopenia, Osteoporosis
| Material |
|
|
| Note |
sampling: 08:00 - 09:00 h | Immediately centrifuge the tube after coagulation. | Separate serum | Freeze serum | No post prescription possible. |
|
| Min. quantity | 1 mL | |
| Duration | 6 days | |
| Frequency | 5 x per week | |
| Method | Radio Immuno Assay | |
| Price | CHF 46.80 | |
| Tariff | 46.80 TP | |
| LA position | 1589.00 | |
| Designation | Osteocalcin | |
| Executing laboratory | External laboratory |
Reference values
| Value | Age | Sex |
|---|---|---|
| 11.0 - 43.0 µg/L | 0 - 39 Y | f |
| . µg/L | 40 - 54 Y | f |
| . µg/L | 55 - 59 Y | f |
| 15.0 - 46.0 µg/L | >= 60 Y | f |
| 24.0 - 70.0 µg/L | 0 - 29 Y | m |
| 14.0 - 42.0 µg/L | 30 - 49 Y | m |
| 14.0 - 46.0 µg/L | >= 50 Y | m |
| Praemenopause:11-43 µg/L | 40 - 59 Y | f |
| Menopause:15-46 µg/L | 40 - 59 Y | f |
Team of consultants
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|