cotinu | 26054
            
            Cotinine (urine)
Status
| Material | 
 | ||
|---|---|---|---|
| Stability | Stability 1 week / 2-8°C; 1 year / -20°C | ||
| Duration | 2 - 4 days | ||
| Frequency | 5 x per week (monday - friday) | ||
| Method | Liquid chromatography / mass spectrometry (LCMS) | 
Price/Rate
| Price | Price CHF 55.00 | 
|---|---|
| Rate | Rate 55.00 TP | 
| AL Position | 1512.99 | 
| Cotinine | 
Executing laboratory
| External laboratory | 
|---|
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| . µg/L | f+m | |
| non smoking:< 50 µg/L | f+m | |
| passive smoking:< 100 µg/L | f+m | |
| smoking:> 250 µg/L | f+m | 
 
   
   
  