prol1 | 26152
Prolactin
Keywords
Prolactin
| Material |
|
|
| Note |
-> If the serum does not arrive at Viollier within 8 hours, we recommend sending a frozen serum sample. |
|
| Stability | 8 hours / 18-25°C; 1 week / 2-8°C; 1 year / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 0.00 | |
| Tariff | 0.00 TP |
Reference values
| Value | Age | Sex |
|---|---|---|
| 3.1 - 15.7 ng/mL | 2 - 3 Y | f |
| 3.1 - 15.8 ng/mL | 4 - 9 Y | f |
| 9.7 - 208.5 ng/mL | 10 - 55 Y | f |
| 3.5 - 18.2 ng/mL | 10 - 12 Y | f |
| 4.3 - 23.1 ng/mL | 13 - 21 Y | f |
| 2.8 - 29.2 ng/mL | >= 22 Y | f |
| 3.6 - 28.6 ng/mL | 2 - 3 Y | m |
| 4.5 - 18.0 ng/mL | 4 - 9 Y | m |
| 3.2 - 13.5 ng/mL | 10 - 16 Y | m |
| 5.4 - 15.4 ng/mL | 17 - 21 Y | m |
| 2.1 - 17.7 ng/mL | >= 22 Y | m |
| :Puberty stages ng/mL | 5 - 18 Y | f |
| :according to Tanner: ng/mL | 5 - 18 Y | f |
| P1:3.1 - 18.7 ng/mL | 5 - 18 Y | f |
| P2:3.7 - 21.8 ng/mL | 5 - 18 Y | f |
| P3:4.0 - 18.2 ng/mL | 5 - 18 Y | f |
| P4:4.0 - 20.8 ng/mL | 5 - 18 Y | f |
| P5:4.3 - 24.9 ng/mL | 5 - 18 Y | f |
| Menopause:1.8 - 20.3 ng/mL | >= 36 Y | f |
| :Puberty stages ng/mL | 5 - 18 Y | m |
| :according to Tanner: ng/mL | 5 - 18 Y | m |
| P1:3.7 - 18.5 ng/mL | 5 - 18 Y | m |
| P2:2.4 - 13.7 ng/mL | 5 - 18 Y | m |
| P3:3.5 - 11.9 ng/mL | 5 - 18 Y | m |
| P4:3.2 - 15.5 ng/mL | 5 - 18 Y | m |
| P5:4.9 - 14.5 ng/mL | 5 - 18 Y | m |
Team of consultants
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|