proko3 | 26276
            
            Procollagen III peptide
Keywords:
            
      P III P
              P-III-P
              PIIIP
              Type III procollagen amino peptide
          Status
| Material | 
 | ||
|---|---|---|---|
| Min. volume | 500 µL | ||
| Stability | Stability 3 days / 18-25°C; 1 week / 2-8°C; 1 year / -20°C | ||
| Duration | 8 days | ||
| Frequency | 5 x per week | ||
| Method | Radio Immuno Assay | 
Price/Rate
| Price | Price CHF 58.50 | 
|---|---|
| Rate | Rate 58.50 TP | 
| AL Position | 1622.00 | 
| Prokollagen | 
Executing laboratory
| External laboratory | 
|---|
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| 2.4 - 48.8 µg/L | 0 - 9 Y | f+m | 
| 4.8 - 13.6 µg/L | 10 - 14 Y | f+m | 
| 3.2 - 14.4 µg/L | 15 - 19 Y | f+m | 
| 2.4 - 6.4 µg/L | >= 20 Y | f+m | 
 
   
   
  