sth1 | 26316
            
            hGH
Status
| Material | 
 | ||
|---|---|---|---|
| Hint | Blood collection in the morning, fasting (10-12 h fasting period) under stress-free conditions | ||
| Min. volume | 500 µL | ||
| Stability | Stability 2 days / 2-8°C; 1 month / -20°C | ||
| Duration | 1 - 2 days | ||
| Frequency | continually, 6 days per week | ||
| Method | Chemiluminescent Immuno Assay | 
Price/Rate
| Price | Price CHF 61.20 | 
|---|---|
| Rate | Rate 61.20 TP | 
| AL Position | 1761.00 | 
| Somatotropin | 
Reference values
| Value and unit | Age and unit | Sex | 
|---|---|---|
| < 32.2 mIU/L | 0 - 6 Y | f+m | 
| < 38.7 mIU/L | 7 - 10 Y | f+m | 
| < 34.0 mIU/L | 11 - 14 Y | f+m | 
| < 31.7 mIU/L | 15 - 18 Y | f+m | 
| < 20.7 mIU/L | >= 19 Y | f | 
| < 3.8 mIU/L | >= 19 Y | m | 
 
   
   
  