vitd3 | 26503
Vitamin D, 25-OH
Keywords
calcidiol, calcifediol, Calcium metabolism, Cholecalciferol, Malabsorption, Osteoporose, Vitamin D
| Material |
|
|
| Note |
Measurements from microtainers need 40 µl Serum (corresponding to approx. 80 µL whole blood) | The assay detects 25-OH-vitamin D3 (25-hydroxycholecalciferol, calcidiol, calcifediol) and 25-OH-vitamin D2 (25-hydroxyergocalziferol). |
|
| Min. quantity | 500 µL | |
| Stability | 3 days / 18-25°C; 12 days / 2-8°C; 1 month / -20°C | |
| Duration | 2 hours | |
| Frequency | continually, 7 days per week | |
| Method | Chemiluminescent Immuno Assay | |
| Price | CHF 47.70 | |
| Tariff | 47.70 TP |
Reference values
| Value | Sex |
|---|---|
| . nmol/L | f+m |
| high lack:< 25 nmol/L | f+m |
| lack:25 - 49 nmol/L | f+m |
| adequate:50 - 74 nmol/L | f+m |
| optimal:75 - 220 nmol/L | f+m |
| toxic:> 220 nmol/L | f+m |
Team of consultants
|
PhD
Maurus Curti
FAMH Specialist in laboratory medicine
|
FAMH Specialist in laboratory medicine | T |
|
|
Dr. sc. nat.
Corinne Ruppen
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|
|
MD
Uta Deus
FMH General internal medicine, FAMH Specialist in laboratory medicine
|
FMH General internal medicine, FAMH Specialist in laboratory medicine | T |
|
|
Dr. rer. nat.
Kristina Vollmer
FAMH Specialist in laboratory medicine, main field clinical chemistry
|
FAMH Specialist in laboratory medicine, main field clinical chemistry | T |
|